| Rank | Movie Title | Distributor | Gross | Release |
| 1 | Transformers 3 | Intercontinental | $10,883,894 | 6月29日 |
| 2 | Harry Potter and the Deathly Hallows (Part Two) | WB | $9,866,229 | 7月14日 |
| 3 | You Are the Apple of My Eye | Fox | $7,975,115 | 10月20日 |
| 4 | Pirates of the Caribbean: On Stranger Tides (3D) | Disney | $5,827,510 | 5月19日 |
| 5 | Mission: Impossible – Ghost Protocol | Intercontinental | $5,704,387 | 12月15日 |
| 6 | 3D Sex and Zen: Extreme Ecstasy | Newport | $5,272,166 | 4月14日 |
| 7 | Kung Fu Panda 2 | Intercontinental | $5,071,620 | 7月21日 |
| 8 | Sherlock Holmes: A Game of Shadows | WB | $3,531,422 | 12月15日 |
| 9 | I Love Hong Kong | Intercontinental | $3,425,520 | 2月3日 |
| 10 | X-Men: First Class | Fox | $3,325,094 | 6月2日 |
| 11 | Johnny English Reborn | EDKO | $3,218,420 | 9月29日 |
| 12 | Sit yan fung wan 2 (Overheard 2) | Newport | $3,074,888 | 8月18日 |
| 13 | Rise of the Planet of the Apes | Fox | $3,074,495 | 8月11日 |
| 14 | 3 Idiots | EDKO | $3,019,322 | 9月1日 |
| 15 | Sanctum (3D) | EDKO | $2,833,859 | 2月17日 |
| 16 | Shaolin Temple | Lark | $2,632,485 | 1月27日 |
| 17 | Ji keung hei si 2011 (All’s Well That End’s Well) | Newport | $2,607,597 | 2月2日 |
| 18 | Real Steel | Disney | $2,498,498 | 10月6日 |
| 19 | Captain America: The First Avenger | Intercontinental | $2,496,235 | 8月4日 |
| 20 | Mr. Popper’s Penguins | Fox | $2,494,058 | 7月7日 |
| 21 | Thor | Intercontinental | $2,490,495 | 4月28日 |
| 22 | Cars 2 | Disney | $2,446,609 | 8月11日 |
| 23 | Black Swan | Fox | $2,431,560 | 2月24日 |
| 24 | The Smurfs | Sony | $2,274,219 | 8月4日 |
| 25 | The Twilight Saga: Breaking Dawn Part 1 | Golden Scene | $2,094,715 | 12月22日 |
| 26 | Tangled | Disney | $1,898,944 | 2月3日 |
| 27 | The Green Hornet | Sony | $1,857,479 | 2月2日 |
| 28 | Fast Five | EDKO | $1,823,664 | 5月5日 |
| 29 | In Time | Fox | $1,783,928 | 10月27日 |
| 30 | The Hangover Part II | WB | $1,600,478 | 6月2日 |
| 31 | Daan gyun naam yu (Don’t Go Breaking My Heart) | Lark | $1,584,052 | 3月31日 |
| 32 | Let the Bullets Fly | Lark | $1,567,146 | 1月13日 |
| 33 | The Tourist | Sony | $1,476,379 | 1月6日 |
| 34 | Green Lantern | WB | $1,468,456 | 6月16日 |
| 35 | The King’s Speech | Cable | $1,312,669 | 3月3日 |
| 36 | Alvin and the Chipmunks: Chipwrecked | Fox | $1,265,191 | 12月22日 |
| 37 | Super 8 | Intercontinental | $1,243,651 | 6月9日 |
| 38 | Battle: Los Angeles | Sony | $1,241,299 | 3月10日 |
| 39 | Little Fockers | Intercontinental | $1,226,294 | 2月3日 |
| 40 | Rio | Fox | $1,203,396 | 4月7日 |
| 41 | Source Code | Golden Scene | $1,188,443 | 4月21日 |
| 42 | Final Destination 5 | WB | $1,182,716 | 8月18日 |
| 43 | The Adventures of Tintin | Intercontinental | $1,173,051 | 11月24日 |
| 44 | Dyut meng gam (Life Without Principle) | Lark | $1,085,948 | 10月20日 |
| 45 | San kei hap lui (Mr. and Mrs. Incredible) | Lark | $1,055,064 | 2月3日 |
| 46 | Guan yun chang (The Lost Bladesman) | EDKO | $1,035,951 | 4月28日 |
| 47 | Wu Xia (Dragon) | Lark | $1,032,857 | 7月28日 |
| 48 | Lan Kwai Fong | Gala | $1,028,749 | 9月15日 |
| 49 | Mural | Intercontinental | $1,028,749 | 10月13日 |
| 50 | One Day | Lark | $1,025,221 | 9月9日 |
| 51 | Immortals | EDKO | $982,945 | 11月17日 |
| 52 | I Am Number Four | Disney | $906,135 | 3月3日 |
| 53 | 127 Hours | Fox | $873,239 | 2月10日 |
| 54 | Horrible Bosses | WB | $865,765 | 8月25日 |
| 55 | Turning Point 2 | Intercontinental | $855,613 | 12月29日 |
| 56 | Contagion | WB | $854,901 | 9月8日 |
| 57 | Fu Lu Shou (2011) | Intercontinental | $836,762 | 8月11日 |
| 58 | Happy Feet Two | WB | $830,997 | 12月22日 |
| 59 | Love is the Only Answer | Newport | $791,781 | 7月21日 |
| 60 | B+ jing taam (The Detective 2) | Gala | $789,324 | 5月12日 |
| 61 | Flying Swords of Dragon Gate | Newport | $780,804 | 12月22日 |
| 62 | Beastly | Golden Scene | $774,289 | 3月31日 |
| 63 | The Three Musketeers (2011) | Intercontinental | $753,685 | 11月3日 |
| 64 | Cowboys & Aliens | Intercontinental | $726,880 | 8月25日 |
| 65 | No Strings Attached | Intercontinental | $670,581 | 2月17日 |
| 66 | Sucker Punch | WB | $651,741 | 3月31日 |
| 67 | Men Suddenly in Love | Gala | $604,039 | 3月10日 |
| 68 | Beginning of the Great Revival | Lark | $595,050 | 6月23日 |
| 69 | Limitless | Lark | $587,830 | 4月7日 |
| 70 | Shark Night 3D | Golden Scene | $574,619 | 9月29日 |
| 71 | Scream 4 | Cable | $569,617 | 4月14日 |
| 72 | Midnight in Paris | Golden Scene | $561,499 | 9月8日 |
| 73 | Sien nui yau wan (Chinese Ghost Story) | Newport | $558,988 | 4月28日 |
| 74 | A Beautiful Life | Gala | $555,287 | 5月26日 |
| 75 | Xing kong (Starry Starry Night) | Golden Scene | $544,234 | 11月3日 |
| 76 | Unknown | WB | $538,946 | 3月17日 |
| 77 | Priest | Sony | $533,550 | 5月12日 |
| 78 | Just Go With It | Sony | $517,119 | 4月21日 |
| 79 | Sammy’s Adventures: The Secret Passage | Golden Scene | $510,295 | 4月21日 |
| 80 | Gnomeo and Juliet | Disney | $493,744 | 3月31日 |
| 81 | Hoodwinked | WB | $486,835 | 4月21日 |
| 82 | Hoodwinked 2 | WB | $482,273 | n/a |
| 83 | Red Riding Hood | WB | $482,273 | 4月21日 |
| 84 | Insidious | n/a | $477,103 | 9月15日 |
| 85 | The Tree of Life | Golden Scene | $470,457 | 7月7日 |
| 86 | What Women Want (Wo Zhi Nu Run Xin) | Newport | $460,683 | 2月17日 |
| 87 | The Rite | WB | $458,152 | 2月24日 |
| 88 | MicroSex Office | Newport | $436,097 | 6月9日 |
| 89 | The Skin I Live In | EDKO | $433,374 | 12月29日 |
| 90 | We Bought a Zoo | Fox | $423,036 | 12月29日 |
| 91 | Fei Cheng Wu Rao 2 (If You Are the One 2) | Intercontinental | $417,545 | 1月13日 |
| 92 | The Sorcerer and the White Snake | Gala | $408,897 | 9月29日 |
| 93 | Larry Crowne | Lark | $407,156 | 8月18日 |
| 94 | Magic to Win | Newport | $391,002 | 12月1日 |
| 95 | Seediq Bale | n/a | $387,826 | 11月17日 |
| 96 | Hop | EDKO | $380,199 | 4月21日 |
| 97 | Umizaru 3 (The Last Message) | Intercontinental | $371,345 | 4月7日 |
| 98 | Tower Heist | EDKO | $361,700 | 11月3日 |
| 99 | Space Battleship Yamato | Panasia | $352,860 | 2月24日 |
| 100 | Arthur Christmas | Sony | $345,358 | 12月1日 |
| 101 | Something Borrowed | Intercontinental | $342,780 | 6月16日 |
| 102 | Margin Call | Golden Scene | $341,118 | 11月17日 |
| 103 | Ladda Land | Panasia | $333,295 | 9月1日 |
| 104 | The Adjustment Bureau | EDKO | $326,719 | 3月17日 |
| 105 | Spy Kids: All the Time in the World | Cable | $326,719 | 9月29日 |
| 106 | Yogi Bear | WB | $307,402 | 2月2日 |
| 107 | Bou ying (Punished) | Lark | $306,965 | 5月5日 |
| 108 | 33D | Newport | $302,387 | 10月6日 |
| 109 | Paradaisu kisu (Paradise Kiss) | Intercontinental | $300,145 | 9月22日 |
| 110 | Mayday 3DNA | Deltamac | $295,563 | 9月15日 |
| 111 | Cai shen ke zhan | Newport | $291,950 | 6月23日 |
| 112 | Season of the Witch | Lark | $286,246 | 3月3日 |
| 113 | Morning Glory | Intercontinental | $285,618 | 3月24日 |
| 114 | The Thing (2011) | EDKO | $274,386 | 10月13日 |
| 115 | Colombiana | Panasia | $272,959 | 9月22日 |
| 116 | Leun yan sui yu (Lover’s Discourse) | EDKO | $263,332 | 1月6日 |
| 117 | Water for Elephants | Fox | $241,804 | 5月5日 |
| 118 | Chu Gui De Nu Ren | Gala | $241,118 | 3月24日 |
| 119 | Meng you 3D (Sleepwalker) | n/a | $239,615 | 11月3日 |
| 120 | Apollo 18 | Cable | $238,226 | 9月22日 |
| 121 | Friends with Benefits | Sony | $237,392 | 10月13日 |
| 122 | Yin Hun Nan Nv | Gala | $221,171 | 4月14日 |
| 123 | Eiga Doraemon Shin Nobita to tetsujin heidan: Habatake tenshitachi | n/a | $220,481 | 7月28日 |
| 124 | Crazy, Stupid, Love. | WB | $220,037 | 10月20日 |
| 125 | What’s Your Number? | Fox | $216,777 | 10月6日 |
| 126 | Bad Teacher | Sony | $215,623 | 9月1日 |
| 127 | Beach Spike | EDKO | $214,405 | 7月7日 |
| 128 | Seediq Bale II | n/a | $213,543 | 12月1日 |
| 129 | Bridesmaids | EDKO | $211,898 | 9月15日 |
| 130 | The Rum Diary | Intercontinental | $206,145 | 12月1日 |
| 131 | Burlesque | Sony | $204,596 | 2月17日 |
| 132 | Rango | Intercontinental | $204,564 | 4月16日 |
| 133 | Hereafter | WB | $202,822 | 1月20日 |
| 134 | 1911 | Newport | $201,099 | 9月29日 |
| 135 | Eiga doraemon: Shin. Nobita no uchû kaitakushi | n/a | $198,281 | 4月22日 |
| 136 | Love and Other Impossible Pursuits | Intercontinental | $192,713 | 5月26日 |
| 137 | 50/50 | Lark | $186,103 | 11月17日 |
| 138 | The Lincoln Lawyer | Deltamac | $185,624 | 3月31日 |
| 139 | Lian Xia Lian Xia Lian Lian Xia | Newport | $182,776 | 8月25日 |
| 140 | Drive (2011) | Golden Scene | $172,512 | 11月10日 |
| 141 | Gantz | Panasia | $165,910 | 4月21日 |
| 142 | White Vengeance | Gala | $165,738 | 12月8日 |
| 143 | The Help | Disney | $161,008 | 9月22日 |
| 144 | Gantz: Perfect Answer | Panasia | $158,144 | 5月12日 |
| 145 | Treasure Hunt | Newport | $155,121 | 9月8日 |
| 146 | Love in Space | Fox | $153,450 | 9月8日 |
| 147 | Mo shu wai zhuan (Til Death Do Us Part) | EDKO | $148,174 | 6月16日 |
| 148 | Boku to tsuma no 1778 no monogatari (1,778 Stories of Me and My Wife) | Intercontinental | $142,759 | 3月24日 |
| 149 | True Grit | Intercontinental | $141,561 | 2月24日 |
| 150 | Hanna | Sony | $141,443 | 4月7日 |
| 151 | Wasao | Golden Scene | $141,211 | 8月25日 |
| 152 | Atashin’chi | n/a | $139,423 | 2月10日 |
| 153 | Abduction | Deltamac | $137,462 | 9月29日 |
| 154 | Trespass (2011) | n/a | $132,438 | 11月17日 |
| 155 | The Days of Noah 2: Apocalypse | Gala | $130,325 | 10月6日 |
| 156 | A Little Bit of Heaven | Cable | $118,949 | 11月24日 |
| 157 | Pina | EDKO | $115,684 | 9月15日 |
| 158 | The Fighter | Deltamac | $115,219 | 3月10日 |
| 159 | Blue Valentine | Golden Scene | $110,254 | 2月17日 |
| 160 | Dong Cheng Xi Jiu (East Meets West) | Newport | $109,277 | 11月24日 |
| 161 | The Woman Knight of Mirror Lake | Gala | $104,347 | 10月13日 |
| 162 | Secuestrados (Kidnapped) | EDKO | $104,066 | 5月26日 |
| 163 | Last Night | Lark | $103,902 | 3月17日 |
| 164 | I Don’t Know How She Does It | Cable | $98,807 | 11月10日 |
| 165 | Xi Yang Yang 3 (Please Goat and Big Wolf 3) | Intercontinental | $97,437 | 4月21日 |
| 166 | Submarine | Golden Scene | $96,671 | 6月2日 |
| 167 | Zookeeper | Sony | $90,200 | 9月22日 |
| 168 | The Kids Are All Right | Golden Scene | $89,910 | 1月13日 |
| 169 | Monsters | EDKO | $83,409 | 3月17日 |
| 170 | Jane Eyre (2011) | Lark | $83,243 | 9月1日 |
| 171 | Killer Elite | Disney | $82,759 | 11月17日 |
| 172 | Old Master Q 2010 | Intercontinental | $81,090 | 1月27日 |
| 173 | Don’t Be Afraid of the Dark | Cable | $80,977 | 10月27日 |
| 174 | Strawberry Cliff | EDKO | $78,809 | 12月1日 |
| 175 | Paranormal Activity 3 | Intercontinental | $78,011 | 10月20日 |
| 176 | Vertige | EDKO | $77,610 | 1月20日 |
| 177 | The Conspirator | Golden Scene | $75,921 | 6月16日 |
| 178 | De vrais mensonges (Full Treatment) | Panasia | $75,829 | 4月7日 |
| 179 | Ghost Love Story | Gala | $75,651 | 10月27日 |
| 180 | Inside Job | Sony | $73,080 | 3月31日 |
| 181 | Dylan Dog: Dead of Night | Intercontinental | $72,313 | 7月28日 |
| 182 | The Killer Who Never Kills | n/a | $67,396 | 11月10日 |
| 183 | Seeking Justice | Deltamac | $67,211 | 10月13日 |
| 184 | Kureyon Shinchan: Arashi o yobu ougon no supai daisakusen | n/a | $63,685 | 8月4日 |
| 185 | The Nutcracker in 3D | n/a | $63,187 | 12月8日 |
| 186 | Dream House | Deltamac | $63,090 | 10月27日 |
| 187 | The Beaver | Golden Scene | $62,316 | 7月28日 |
| 188 | Somewhere | Golden Scene | $61,431 | 1月27日 |
| 189 | Never Let Me Go | Fox | $57,621 | 3月24日 |
| 190 | Batoru rowaiaru 3D (Battle Royale 3D) | Intercontinental | $56,774 | 9月1日 |
| 191 | Thomas & Friends: Misty Island Rescue | Deltamac | $55,832 | 4月21日 |
| 192 | Akunin (Villain) | Lark | $55,614 | 1月20日 |
| 193 | The Eagle | EDKO | $51,604 | 3月31日 |
| 194 | Les petits mouchoirs (Little White Lies) | Panasia | $50,572 | 8月11日 |
| 195 | Ashita no Joe | n/a | $49,055 | 6月23日 |
| 196 | The Lion King (in 3D) | Disney | $48,790 | 10月22日 |
| 197 | London Boulevard | EDKO | $48,753 | 6月23日 |
| 198 | Certified Copy | n/a | $48,364 | 6月30日 |
| 199 | Hanamizuki | n/a | $46,060 | 3月17日 |
| 200 | The Road Less Travelled | Newport | $42,997 | 1月6日 |
| 201 | Legendary Amazons | Gala | $42,437 | 11月17日 |
| 202 | Hagane no renkinjutsushi: Mirosu no seinaru hoshi | n/a | $42,082 | 11月17日 |
| 203 | Je 7 Swanggu (Continental Shelf Block 7) | Panasia | $40,834 | 12月8日 |
| 204 | The Whistleblower | Cable | $40,595 | 8月25日 |
| 205 | Sacrifice | Intercontinental | $38,677 | 3月31日 |
| 206 | Incendies | EDKO | $38,208 | 4月21日 |
| 207 | Luftslottet som sprängdes (The Girl Who Kicked the Hornet’s Nest) | EDKO | $37,953 | 1月13日 |
| 208 | The First Grader | EDKO | $37,581 | 11月10日 |
| 209 | Henry’s Crime | Panasia | $37,197 | 6月16日 |
| 210 | My Kingdom (2011) | Intercontinental | $36,700 | 9月22日 |
| 211 | Rabbit Hole | Golden Scene | $35,091 | 3月17日 |
| 212 | Cheng zhe guang ying lu xing (Let the Wind Carry Me) | n/a | $34,803 | 5月26日 |
| 213 | Nowhere Boy | EDKO | $34,601 | 7月28日 |
| 214 | Biutiful | EDKO | $34,460 | 3月3日 |
| 215 | Hoshi o ou kodomo | Intercontinental | $33,104 | 9月8日 |
| 216 | Liebe Mauer | Panasia | $32,925 | 1月6日 |
| 217 | Sleeping Beauty (2011) | n/a | $32,308 | 9月29日 |
| 218 | Elle s’appelait Sarah | EDKO | $32,152 | 12月8日 |
| 219 | Crime d’amour (Love Crime) | EDKO | $31,179 | 5月5日 |
| 220 | Snow Flower and the Secret Fan | EDKO | $30,058 | 8月25日 |
| 221 | Xia Ri Le You You (Love You You) | n/a | $29,435 | 10月13日 |
| 222 | Gukga daepyo (State Representative / Take Off / National Team) | Panasia | $29,175 | 1月13日 |
| 223 | Another Year | EDKO | $29,057 | 3月24日 |
| 224 | Naruto Shippuden the Lost Tower (Naruto the Movie 2010) | n/a | $28,804 | 3月3日 |
| 225 | The Way We Were (2011) | n/a | $27,652 | 5月12日 |
| 226 | The Man From Nowhere | EDKO | $27,188 | 6月9日 |
| 227 | Let’s Go! | Gala | $24,902 | 11月10日 |
| 228 | SP: The motion picture yabô hen | Panasia | $24,655 | 3月24日 |
| 229 | La posesión de Emma Evans | Panasia | $23,879 | 3月31日 |
| 230 | Pope Joan | EDKO | $23,099 | 1月27日 |
| 231 | Animal Kingdom | EDKO | $20,638 | 5月19日 |
| 232 | Tezuka Osamu no Buddha | n/a | $19,550 | 10月6日 |
| 233 | L’arbre (The Tree) | Golden Scene | $18,480 | 4月14日 |
| 234 | Habitación en Roma (Room in Rome) | n/a | $17,942 | 4月28日 |
| 235 | Soul Kitchen | n/a | $17,840 | 7月21日 |
| 236 | Toast (2011) | Panasia | $17,337 | 10月13日 |
| 237 | Choy Lee Fut | n/a | $17,132 | 4月7日 |
| 238 | Guan yin shan (Buddha Mountain) | Golden Scene | $16,877 | 5月5日 |
| 239 | Oniichan no hanabi | Panasia | $16,792 | 6月9日 |
| 240 | Kôshônin: The movie – Taimu rimitto kôdo 10,000 m no zunôsen | Panasia | $15,715 | 1月27日 |
| 241 | À bout portant (Point Blank) | EDKO | $14,540 | 10月6日 |
| 242 | The Tempest | Panasia | $14,461 | 3月24日 |
| 243 | Jump Ashin! | n/a | $14,035 | 11月24日 |
| 244 | Hævnen (In a Better World) | n/a | $13,356 | 3月31日 |
| 245 | SP: The motion picture kakumei hen | Panasia | $12,783 | 6月23日 |
| 246 | Mujeogja (A Better Tomorrow) | Intercontinental | $12,244 | 1月20日 |
| 247 | Akmareul boattda (I Saw the Devil) | n/a | $11,797 | 4月14日 |
| 248 | Da lan hu (Big Blue Lake) | Golden Scene | $10,566 | 11月17日 |
| 249 | Drugs 2 | n/a | $10,013 | 9月22日 |
| 250 | Yougashiten Koandoru | Panasia | $9,275 | 12月1日 |
| 251 | Love, In Between | Panasia | $8,193 | 6月2日 |
| 252 | Rot fai faa… Maha na ter (Bangkok Traffic (Love) Story) | n/a | $7,590 | 1月20日 |
| 253 | 33 Postcards | Intercontinental | $7,547 | 11月24日 |
| 254 | Best Seller (2010) | n/a | $6,888 | 1月20日 |
| 255 | Pooch Portraits | n/a | $6,515 | 12月8日 |
| 256 | The Warring States | n/a | $5,970 | 8月4日 |
| 257 | L’Autre Monde | EDKO | $5,501 | 2月3日 |
| 258 | Mysterious Island | Gala | $5,254 | 7月7日 |
| 259 | Kingkongeul Deulda (Lift Up Kingkong) | Panasia | $5,199 | 2月17日 |
| 260 | Hoshi mamoru inu | Panasia | $4,348 | 11月24日 |
| 261 | Night Market Hero | Deltamac | $3,755 | 6月30日 |
| 262 | African Cats | n/a | $3,220 | 4月21日 |
| 263 | Mainichi kâsan | n/a | $2,740 | 5月12日 |
| 264 | Cure | n/a | $2,653 | 7月14日 |
| 265 | My Ex-Wife’s Wedding | Cable | $2,144 | 1月6日 |
| 266 | Virtual Recall | n/a | $1,820 | 5月26日 |
| 267 | Xi Feng Lie | n/a | $1,681 | 3月24日 |
| 268 | The Butcher, the Chef and the Swordsman | Fox | $1,672 | 4月7日 |
| 269 | The Blood Bond | n/a | $1,483 | 1月27日 |
| 270 | Zhai Nan Zong Dong Yuan (Mr. Zhai) | Gala | $1,274 | 4月7日 |
| 271 | Yu Pu Tuan | Newport | $1 | 4月14日 |
