| Rank | Movie Title | Distributor | Gross | Release |
| 1 | Transformers: Age of Extinction | Intercontinental | $12,669,572 | 6月26日 |
| 2 | The Amazing Spider-Man 2 | Sony | $7,828,990 | 5月1日 |
| 3 | Captain America: The Winter Soldier | Disney | $7,292,579 | 4月3日 |
| 4 | X-Men: Days of Future Past | Fox | $6,547,122 | 5月22日 |
| 5 | Gam gai 3 | EDKO | $5,318,781 | 1月30日 |
| 6 | Maleficent | Disney | $5,269,704 | 5月29日 |
| 7 | Dawn of the Planet of the Apes | Fox | $4,768,684 | 7月17日 |
| 8 | The Man from Macau | n/a | $4,324,184 | 1月30日 |
| 9 | The Maze Runner | Fox | $4,174,555 | 9月18日 |
| 10 | The Wolf of Wall Street | Disney | $4,006,916 | 2月13日 |
| 11 | Interstellar | WB | $3,484,470 | 11月6日 |
| 12 | Guardians of the Galaxy | Disney | $3,325,123 | 7月31日 |
| 13 | The Monkey King | Newport | $3,296,754 | 1月29日 |
| 14 | As the Light Goes Out | Lark | $3,281,737 | 1月2日 |
| 15 | Overheard 3 | Newport | $3,082,471 | 6月5日 |
| 16 | Deng Yi Ge Ren Ka Fei | EDKO | $3,012,967 | 8月14日 |
| 17 | Gone Girl | Fox | $2,824,052 | 10月2日 |
| 18 | Godzilla (2014) | WB | $2,797,928 | 5月15日 |
| 19 | Edge of Tomorrow | WB | $2,761,858 | 5月29日 |
| 20 | The Midnight After | Golden Scene | $2,734,866 | 4月10日 |
| 21 | Lucy | Golden Scene | $2,537,494 | 8月7日 |
| 22 | Into The Storm | WB | $2,430,158 | 8月14日 |
| 23 | How to Train Your Dragon 2 | Fox | $2,413,751 | 7月3日 |
| 24 | Hello Babies | Newport | $2,339,233 | 1月28日 |
| 25 | That Demon Within | Lark | $2,243,059 | 4月17日 |
| 26 | Temporary Family | EDKO | $2,131,500 | 8月21日 |
| 27 | Ho Ching 2 | Lark | $2,068,814 | 4月3日 |
| 28 | Robocop (2014) | Sony | $2,014,363 | 2月13日 |
| 29 | Non-Stop | n/a | $1,967,902 | 3月13日 |
| 30 | The Lego Movie | WB | $1,919,875 | 2月6日 |
| 31 | 300: Rise of An Empire | WB | $1,841,800 | 3月6日 |
| 32 | Fury (2014) | n/a | $1,838,811 | 10月23日 |
| 33 | The Expendables 3 | Disney | $1,743,201 | 9月4日 |
| 34 | Step Up All In | Golden Scene | $1,625,137 | 7月24日 |
| 35 | Rio 2 | Fox | $1,528,854 | 4月17日 |
| 36 | Yu Lan Shen Gong | Lark | $1,428,475 | 7月10日 |
| 37 | Dracula Untold | EDKO | $1,421,620 | 10月2日 |
| 38 | Fen Shou 100 Ci | Intercontinental | $1,397,792 | 8月1日 |
| 39 | Z Storm | Newport | $1,189,424 | 6月19日 |
| 40 | Noah | Intercontinental | $1,182,398 | 3月27日 |
| 41 | Yat ku chan dik mou lam (Kung Fu Jungle) | Lark | $1,173,434 | 10月30日 |
| 42 | Close Friends | Lark | $1,145,338 | 8月7日 |
| 43 | Divergent | Deltamac | $1,135,055 | 3月20日 |
| 44 | Aberdeen (2014) | Lark | $1,074,414 | 5月8日 |
| 45 | The Other Woman (2014) | Fox | $1,063,179 | 4月24日 |
| 46 | Teenage Mutant Ninja Turtles (2014) | Intercontinental | $1,058,353 | 8月7日 |
| 47 | Planes: Fire & Rescue | Disney | $1,045,631 | 7月24日 |
| 48 | The Fault in our Stars | Fox | $1,028,538 | 7月31日 |
| 49 | Lan Kwai Fong 3 | Gala | $1,017,966 | 1月2日 |
| 50 | Let’s Be Cops | Fox | $996,989 | 10月16日 |
| 51 | Lone Survivor | Disney | $989,569 | 2月27日 |
| 52 | Begin Again | Golden Scene | $936,395 | 9月4日 |
| 53 | Neighbors | EDKO | $882,712 | 5月15日 |
| 54 | Stand by Me Doraemon | n/a | $854,933 | 7月31日 |
| 55 | American Hustle | Golden Scene | $854,721 | 2月13日 |
| 56 | Mr. Peabody & Sherman | Fox | $851,252 | 3月6日 |
| 57 | But Always (Yi Sheng Yi Shi) | Lark | $815,635 | 9月4日 |
| 58 | Need for Speed | Disney | $796,522 | 3月13日 |
| 59 | Transcendence | Golden Scene | $785,393 | 5月8日 |
| 60 | Pompeii | EDKO | $729,142 | 2月27日 |
| 61 | Flirting in the Air | Newport | $728,950 | 10月2日 |
| 62 | Don’t Go Breaking My Heart 2 | Intercontinental | $720,472 | 11月13日 |
| 63 | The Iceman (2013) | Newport | $641,473 | 4月25日 |
| 64 | Jack Ryan: Shadow Recruit | Intercontinental | $639,121 | 1月30日 |
| 65 | Saving Mr. Banks | Disney | $621,550 | 1月30日 |
| 66 | Kano | n/a | $610,665 | 3月27日 |
| 67 | The Monuments Men | Fox | $602,220 | 2月20日 |
| 68 | Hercules (2014) | Intercontinental | $582,498 | 7月24日 |
| 69 | John Wick | Panasia | $580,390 | 10月30日 |
| 70 | I, Frankenstein | Deltamac | $577,631 | 2月20日 |
| 71 | Twilight Online | Gala | $574,253 | 9月4日 |
| 72 | Last Vegas | Cable | $568,660 | 1月9日 |
| 73 | 22 Jump Street | Sony | $562,647 | 8月28日 |
| 74 | Golden Brother | Newport | $562,620 | 9月18日 |
| 75 | The Equalizer | Sony | $537,979 | 9月25日 |
| 76 | Annabelle | WB | $536,410 | 10月2日 |
| 77 | Bing Fung: Chung Sang Chi Mun (Iceman) | Newport | $526,704 | 4月25日 |
| 78 | The Grand Budapest Hotel | Fox | $519,422 | 3月20日 |
| 79 | 12 Years a Slave | Golden Scene | $518,802 | 2月27日 |
| 80 | The Giver | Cable | $477,309 | 10月16日 |
| 81 | The Judge | WB | $473,284 | 10月16日 |
| 82 | Sex Tape | Sony | $464,864 | 9月11日 |
| 83 | A Million Ways to Die in the West | EDKO | $464,808 | 6月5日 |
| 84 | My Voice, My Life | EDKO | $456,046 | 10月16日 |
| 85 | Delete Lovers | Newport | $450,724 | 5月8日 |
| 86 | Tom Yum Goong 2 (The Protector 2) | EDKO | $439,368 | 1月9日 |
| 87 | Chef | Disney | $427,997 | 7月10日 |
| 88 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | Disney | $419,657 | 10月23日 |
| 89 | McDull: Me and My Mum | n/a | $414,431 | 10月2日 |
| 90 | A Walk Among the Tombstones | Deltamac | $409,800 | 9月18日 |
| 91 | Heaven is for Real | Sony | $397,445 | 4月17日 |
| 92 | Blended | WB | $392,575 | 7月10日 |
| 93 | The Hundred-Foot Journey | Disney | $381,478 | 8月28日 |
| 94 | Deliver Us From Evil | Sony | $362,168 | 7月17日 |
| 95 | The Legend of Hercules | Intercontinental | $355,510 | 1月9日 |
| 96 | August: Osage County | Cable | $351,422 | 2月27日 |
| 97 | Son of God | Golden Scene | $346,506 | 7月3日 |
| 98 | Black Comedy | Gala | $341,140 | 3月20日 |
| 99 | Dai cha fan (Gangster Pay Day) | Cable | $336,732 | 11月6日 |
| 100 | Huang jin shi dai (The Golden Era) | EDKO | $331,802 | 10月1日 |
| 101 | Horseplay | EDKO | $331,400 | 3月27日 |
| 102 | The November Man | Disney | $328,618 | 10月9日 |
| 103 | Kaguyahime no monogatari (The Tale of Princess Kaguya) | Intercontinental | $328,578 | 7月10日 |
| 104 | The Purge: Anarchy | EDKO | $326,603 | 9月11日 |
| 105 | Hidamari no kanojo (The Girl in the Sun) | Intercontinental | $323,123 | 1月9日 |
| 106 | The Boxtrolls | EDKO | $306,797 | 9月25日 |
| 107 | Coming Home | EDKO | $303,569 | 6月12日 |
| 108 | Sin City 2 | Intercontinental | $300,328 | 8月21日 |
| 109 | Her (2013) | Golden Scene | $295,909 | 3月13日 |
| 110 | Wood Job! | EDKO | $293,271 | 9月11日 |
| 111 | Zombie TV | Gala | $287,737 | 10月16日 |
| 112 | The Book Thief | Fox | $284,475 | 2月6日 |
| 113 | Thermae Romae II | Intercontinental | $253,102 | 6月12日 |
| 114 | Eien no zero | n/a | $226,921 | 5月15日 |
| 115 | If I Stay | WB | $221,641 | 9月11日 |
| 116 | Blue Is the Warmest Color | EDKO | $200,230 | 1月2日 |
| 117 | Once Upon a Time in Shanghai | Gala | $196,630 | 1月16日 |
| 118 | Police Story 2013 | Lark | $194,777 | 1月16日 |
| 119 | Byunhoin | EDKO | $193,570 | 6月19日 |
| 120 | Commitment | Golden Scene | $187,446 | 1月2日 |
| 121 | The Lunchbox | EDKO | $185,048 | 3月6日 |
| 122 | Lee Daniels’ The Butler | Golden Scene | $183,929 | 1月16日 |
| 123 | Dallas Buyers Club | n/a | $176,785 | 2月20日 |
| 124 | Zombie Fight Club | n/a | $165,653 | 10月23日 |
| 125 | Queen (2014) | n/a | $164,862 | 4月5日 |
| 126 | Yves Saint Laurent | Intercontinental | $164,672 | 4月10日 |
| 127 | Magic in the Moonlight | Golden Scene | $163,845 | 9月18日 |
| 128 | Brick Mansions | Panasia | $161,115 | 6月12日 |
| 129 | Twelve Nights | n/a | $160,796 | 4月3日 |
| 130 | Pleasant Goat 6 | Intercontinental | $160,357 | 1月30日 |
| 131 | Rurôni Kenshin: Kyôto Taika-hen | Panasia | $158,803 | 9月18日 |
| 132 | Bannô kanteishi Q: Mona Lisa no hitomi | Cable | $154,200 | 8月28日 |
| 133 | Whiplash | Lark | $148,511 | 10月16日 |
| 134 | Kawaki (The World of Kanako) | EDKO | $144,454 | 11月6日 |
| 135 | Chiisai ouchi (The Little House) | Golden Scene | $142,377 | 5月22日 |
| 136 | Bairokêshon | Cable | $142,286 | 4月24日 |
| 137 | Rurôni Kenshin: Densetsu no saigo-hen | Panasia | $132,077 | 10月16日 |
| 138 | Judge! | Intercontinental | $131,865 | 6月5日 |
| 139 | Enthralled | Cable | $131,835 | 4月10日 |
| 140 | Before I Go To Sleep | Deltamac | $131,728 | 11月13日 |
| 141 | Justin and the Knights of Valour | Panasia | $130,600 | 1月30日 |
| 142 | Ouija | EDKO | $125,615 | 10月30日 |
| 143 | Beyond Beauty: Taiwan from Above | EDKO | $124,561 | 7月10日 |
| 144 | Seinto Seiya: Legend of Sanctuary | n/a | $123,412 | 8月7日 |
| 145 | 3 Days to Kill | Intercontinental | $122,572 | 3月27日 |
| 146 | What’s Up Girls | Golden Scene | $120,295 | 6月19日 |
| 147 | Fak wai nai gai thoe (The Swimmers) | Panasia | $120,250 | 8月28日 |
| 148 | Horns | Lark | $118,611 | 10月30日 |
| 149 | Majo no takkyûbin (Kiki’s Delivery Service) | EDKO | $118,491 | 4月17日 |
| 150 | Tarzan (2013) | Deltamac | $113,658 | 8月7日 |
| 151 | Vampire Academy | Intercontinental | $112,068 | 4月24日 |
| 152 | Tazza: The High Rollers 2 | Intercontinental | $111,684 | 10月2日 |
| 153 | The Raid 2 | Cable | $110,852 | 6月19日 |
| 154 | The Disapperance of Eleanor Rigby: Him | Golden Scene | $109,144 | 10月1日 |
| 155 | Nymphomaniac (2013) | n/a | $108,335 | 4月3日 |
| 156 | Beijing Love Story | Lark | $104,498 | 3月20日 |
| 157 | The Disapperance of Eleanor Rigby: Her | Golden Scene | $103,815 | 10月1日 |
| 158 | Mandela: Long Walk to Freedom | Golden Scene | $100,254 | 2月6日 |
| 159 | Ju-on: Owari no hajimari | Intercontinental | $97,020 | 10月9日 |
| 160 | Sabotage (2014) | Disney | $94,376 | 6月12日 |
| 161 | Philomena | Panasia | $90,833 | 2月20日 |
| 162 | Winter’s Tale | WB | $90,656 | 2月14日 |
| 163 | Kamen Rider × Super Sentai × Space Sheriff: Super Hero Taisen Z | n/a | $90,039 | 7月17日 |
| 164 | Hours (2013) | Panasia | $87,754 | 1月16日 |
| 165 | Fading Gigolo | Golden Scene | $87,379 | 8月21日 |
| 166 | Rengô kantai shirei chôkan: Yamamoto Isoroku | n/a | $84,454 | 10月30日 |
| 167 | Obsessed (2014) | n/a | $74,694 | 7月24日 |
| 168 | Walk of Shame | Panasia | $73,263 | 6月19日 |
| 169 | The Seventh Lie | n/a | $72,187 | 10月30日 |
| 170 | The Philosophers | Lark | $72,038 | 3月13日 |
| 171 | The 100-Year-Old Man Who Climbed Out the Window and Disappeared | EDKO | $68,153 | 7月3日 |
| 172 | Personal Tailor | Lark | $67,356 | 1月23日 |
| 173 | Endless Love (2014) | EDKO | $66,108 | 2月13日 |
| 174 | The Four 3 (2014) | Newport | $62,827 | 8月28日 |
| 175 | Third Person | Golden Scene | $62,822 | 9月11日 |
| 176 | Under the Skin (2014) | Golden Scene | $61,979 | 7月10日 |
| 177 | Dot 2 Dot | Golden Scene | $60,046 | 10月30日 |
| 178 | The Drop | Fox | $58,461 | 11月13日 |
| 179 | De toutes nos forces (The Finishers) | Cable | $56,943 | 8月7日 |
| 180 | 3AM 2 | Panasia | $55,845 | 3月27日 |
| 181 | Rûmumeito | n/a | $55,079 | 2月20日 |
| 182 | Nymphomaniac: Part 2 | n/a | $54,601 | 4月24日 |
| 183 | Kiyosu kaigi | EDKO | $54,415 | 1月23日 |
| 184 | H Project | Panasia | $54,372 | 2月27日 |
| 185 | Jun zhong le yuan (Paradise in Service) | Golden Scene | $53,546 | 10月9日 |
| 186 | Bushi no kondate | EDKO | $52,830 | 4月3日 |
| 187 | Mourning Grave | Deltamac | $52,058 | 8月14日 |
| 188 | The White Haired Witch of Lunar Kingdom | Newport | $51,574 | 7月31日 |
| 189 | Control (2013) | EDKO | $49,507 | 1月16日 |
| 190 | Marriage Blue | n/a | $49,433 | 6月19日 |
| 191 | The Nut Job | Golden Scene | $49,293 | 4月17日 |
| 192 | Grey Met Shrek | n/a | $48,429 | 11月6日 |
| 193 | One Chance | Cable | $47,734 | 9月4日 |
| 194 | The Suspect (2014) | Deltamac | $45,989 | 3月6日 |
| 195 | The Past | Golden Scene | $45,443 | 5月8日 |
| 196 | Only Lovers Left Alive | Cable | $43,348 | 7月24日 |
| 197 | Inside Llewyn Davis | Golden Scene | $42,376 | 4月17日 |
| 198 | One Minute More | EDKO | $41,819 | 7月3日 |
| 199 | Black Coal, Thin Ice | EDKO | $40,673 | 5月15日 |
| 200 | God Help the Girl | Cable | $39,849 | 10月23日 |
| 201 | The Skeleton Road | n/a | $38,593 | 3月6日 |
| 202 | Welcome to New York | EDKO | $38,521 | 10月9日 |
| 203 | Chinese Puzzle | EDKO | $38,303 | 4月10日 |
| 204 | La grande bellezza (The Great Beauty) | n/a | $38,226 | 3月20日 |
| 205 | Love’s Whirlpool | EDKO | $37,622 | 7月24日 |
| 206 | Zheng Rong Ri Ji | EDKO | $35,961 | 4月24日 |
| 207 | Jeune & jolie (Young and Beautiful) | Cable | $35,907 | 3月13日 |
| 208 | A Complicated Story | EDKO | $35,203 | 1月16日 |
| 209 | Desert Dancer | n/a | $33,812 | 8月28日 |
| 210 | Devil’s Knot | Cable | $32,264 | 5月22日 |
| 211 | Initial D Final Stage | n/a | $32,040 | 8月28日 |
| 212 | Nebraska | Golden Scene | $31,621 | 3月27日 |
| 213 | Hoje Eu Quero Voltar Sozinho (The Way He Looks) | n/a | $31,174 | 10月9日 |
| 214 | Enough Said | Fox | $27,873 | 1月16日 |
| 215 | The Great Hypnotist | Golden Scene | $27,818 | 7月17日 |
| 216 | K Missing Kings | n/a | $26,963 | 9月18日 |
| 217 | Minuscule – La vallée des fourmis perdues | EDKO | $26,191 | 9月20日 |
| 218 | Doreiku: Boku to 23-nin no dorei (Tokyo Slaves) | Panasia | $25,231 | 7月17日 |
| 219 | Kuro shitsuji (Black Butler) | Panasia | $23,237 | 5月15日 |
| 220 | Ieji (Homeland) | EDKO | $22,903 | 5月29日 |
| 221 | Yeok-rin (The Fatal Encounter) | Deltamac | $22,560 | 7月3日 |
| 222 | The Railway Man | Panasia | $22,240 | 3月20日 |
| 223 | Kanojo wa uso wo aishisugiteiru (The Liar and His Lover) | n/a | $21,943 | 10月23日 |
| 224 | 20 Feet from Stardom | EDKO | $21,819 | 8月7日 |
| 225 | Fruitvale Station | Deltamac | $21,723 | 4月17日 |
| 226 | Belle et Sébastien | EDKO | $21,672 | 2月6日 |
| 227 | Draft Day | Panasia | $21,282 | 6月19日 |
| 228 | Venus in Fur | Deltamac | $21,165 | 1月2日 |
| 229 | Hot Young Bloods | Deltamac | $20,864 | 4月17日 |
| 230 | Doo-geun-doo-geun Nae-in-saeng (My Brilliant Life) | Deltamac | $17,164 | 11月6日 |
| 231 | Haemoo (Sea Fog) | n/a | $17,070 | 11月6日 |
| 232 | The Continent | n/a | $15,957 | 10月16日 |
| 233 | Grand Piano | Panasia | $13,811 | 4月24日 |
| 234 | White Bird in a Blizzard | Cable | $13,534 | 11月6日 |
| 235 | Charlie Countryman | Deltamac | $13,117 | 8月21日 |
| 236 | Tiger & Bunny: The Rising | n/a | $13,063 | 3月27日 |
| 237 | Lupin III vs. Conan | n/a | $12,901 | 5月8日 |
| 238 | Hyupsang Jonggyulja | Panasia | $12,623 | 1月23日 |
| 239 | That Awkward Moment | Golden Scene | $12,482 | 4月3日 |
| 240 | My Geeky Nerdy Buddies | Gala | $9,991 | 9月11日 |
| 241 | Kkeut-kka-ji-gan-da (A Hard Day) | Golden Scene | $9,726 | 11月13日 |
| 242 | Breakup Buddies | EDKO | $9,512 | 10月30日 |
| 243 | Red Obsession | EDKO | $9,220 | 7月17日 |
| 244 | Renoir | n/a | $8,701 | 6月5日 |
| 245 | Second Coming | n/a | $8,653 | 3月27日 |
| 246 | The Starving Games | n/a | $8,133 | 1月23日 |
| 247 | Wish I Was Here | Golden Scene | $8,123 | 10月23日 |
| 248 | No Man’s Land (2013) | Lark | $7,712 | 5月1日 |
| 249 | Voyage (2014) | n/a | $7,646 | 11月6日 |
| 250 | Sweet Alibis | n/a | $7,124 | 3月6日 |
| 251 | Out of the Furnace | n/a | $7,103 | 6月12日 |
| 252 | Starlet | Golden Scene | $6,997 | 3月20日 |
| 253 | Campus Confidential | Intercontinental | $6,949 | 4月10日 |
| 254 | Hwayi | Deltamac | $5,216 | 1月9日 |
| 255 | Tezuka Osamu No Buddha 2 | Intercontinental | $4,430 | 2月27日 |
| 256 | Jinx!!! | Panasia | $4,363 | 1月9日 |
| 257 | Urban Games | Intercontinental | $3,434 | 6月12日 |
| 258 | Black and White: Episode 2 | n/a | $3,428 | 11月13日 |
| 259 | Deng Feng Lai (Up in the Wind) | EDKO | $3,108 | 3月13日 |
| 260 | Shirayuki hime satsujin jiken (The Snow White Murder Case) | n/a | $3,005 | 11月20日 |
| 261 | The Wrath of Vajra | Intercontinental | $2,903 | 3月6日 |
| 262 | Lost Souls | Deltamac | $2,292 | 6月19日 |
| 263 | My Old Classmate | n/a | $2,128 | 9月11日 |
| 264 | For The Emperor | Deltamac | $1,972 | 8月28日 |
| 265 | Lin Zhong Jiong Shi | n/a | $1,725 | 1月23日 |
| 266 | Greetings from Tim Buckley | Golden Scene | $998 | 3月27日 |
| 267 | Goddess | n/a | $779 | 7月10日 |
| 268 | Lock Me Up, Tie Him Down | n/a | $721 | 4月24日 |
