| Rank | Movie Title | Distributor | Gross | Release |
| 1 | The Dark Knight | WB | $7,549,781 | 7月17日 |
| 2 | Cheung Gong 7 hou (CJ7) | Sony | $6,881,184 | 1月31日 |
| 3 | The Mummy: Tomb of the Dragon Emperor | EDKO | $5,002,179 | 7月31日 |
| 4 | Journey to the Center of the Earth | Panasia | $4,519,131 | 8月14日 |
| 5 | Kung Fu Panda | Intercontinental | $4,146,431 | 6月28日 |
| 6 | Enchanted | Disney | $3,593,467 | 2月7日 |
| 7 | Indiana Jones and the Kingdom of the Crystal Skull | Intercontinental | $3,518,898 | 5月22日 |
| 8 | Ip Man | Newport | $3,300,847 | 12月19日 |
| 9 | The Chronicles of Narnia: Prince Caspian | Disney | $3,266,786 | 6月5日 |
| 10 | Hancock | Sony | $3,143,626 | 7月3日 |
| 11 | Chi bi (Red Cliff: Part I) | EDKO | $3,109,405 | 7月10日 |
| 12 | Wanted | EDKO | $2,897,360 | 6月27日 |
| 13 | Iron Man | Intercontinental | $2,844,618 | 4月30日 |
| 14 | Quantum of Solace | EDKO | $2,550,839 | 11月6日 |
| 15 | The Day the Earth Stood Still (2008) | Kentac | $2,487,864 | 12月11日 |
| 16 | Madagascar: Escape 2 Africa | Intercontinental | $2,408,643 | 12月20日 |
| 17 | Wall-E | Disney | $2,245,445 | 7月24日 |
| 18 | Twilight | Golden Scene | $2,213,774 | 12月19日 |
| 19 | Saam gwok dzi gin lung se gap (Three Kingdoms: Resurrection of the Dragon) | Cable | $2,174,648 | 4月3日 |
| 20 | Sex and the City | Lark | $2,020,222 | 6月5日 |
| 21 | Bo chi tung wah (Connected) | Newport | $1,760,843 | 9月25日 |
| 22 | Ngor dik dzui oi (L for Love, L for Lies) | Newport | $1,602,812 | 3月13日 |
| 23 | 10,000 B.C. | WB | $1,602,650 | 3月6日 |
| 24 | Yôgisha X no kenshin (Suspect X) | Panasia | $1,591,161 | 12月25日 |
| 25 | The Incredible Hulk | EDKO | $1,587,457 | 6月12日 |
| 26 | Mamma Mia! | EDKO | $1,565,382 | 9月11日 |
| 27 | The Forbidden Kingdom | n/a | $1,510,000 | 4月24日 |
| 28 | Jumper | Fox | $1,438,941 | 2月14日 |
| 29 | High School Musical 3: Senior Year | Disney | $1,423,450 | 10月23日 |
| 30 | Get Smart | WB | $1,386,134 | 8月7日 |
| 31 | Detroit Metal City | Panasia | $1,370,613 | 10月30日 |
| 32 | Wa pei (Painted Skin) | n/a | $1,339,198 | 10月2日 |
| 33 | The Spiderwick Chronicles | Intercontinental | $1,273,795 | 3月20日 |
| 34 | Bedtime Stories | Disney | $1,192,894 | 12月25日 |
| 35 | Guan lan (Kung Fu Dunk) | Newport | $1,125,784 | 2月7日 |
| 36 | L: Change the World | Panasia | $1,118,935 | 2月9日 |
| 37 | Sweeney Todd: The Demon Barber of Fleet Street | WB | $1,115,200 | 1月31日 |
| 38 | Noi yee sil nui (La Lingerie) | Newport | $1,094,497 | 8月7日 |
| 39 | Dr. Seuss’ Horton Hears a Who! | Fox | $1,051,237 | 3月20日 |
| 40 | Step Up 2 the Streets | Golden Scene | $1,051,045 | 4月3日 |
| 41 | The Beast Stalker | Lark | $1,026,360 | 11月27日 |
| 42 | Hai jiao qi hao (Cape No. 7) | Lighten | $978,941 | 11月20日 |
| 43 | Cloverfield | Intercontinental | $977,501 | 1月17日 |
| 44 | What Happens in Vegas | Fox | $969,905 | 5月8日 |
| 45 | Mari To Koinu No Mongatari | Panasia | $947,246 | 5月1日 |
| 46 | Hellboy II: The Golden Army | EDKO | $938,445 | 8月14日 |
| 47 | Jiang shan mei ren (An Empress and the Warriors) | Gala | $908,655 | 3月20日 |
| 48 | P.S. I Love You | EDKO | $892,988 | 2月14日 |
| 49 | Yat kor ho ba ba (Run Papa Run) | Gala | $870,514 | 4月10日 |
| 50 | Tropic Thunder | Newport | $855,139 | 10月23日 |
| 51 | Eagle Eye | Intercontinental | $836,781 | 9月25日 |
| 52 | 20-seiki shônen (Twentieth Century Boys: Chapter One) | Panasia | $818,116 | 9月25日 |
| 53 | You Don’t Mess with the Zohan | Sony | $776,324 | 9月18日 |
| 54 | [Rec] | EDKO | $775,609 | 8月28日 |
| 55 | Body of Lies | WB | $772,815 | 10月9日 |
| 56 | Mo hup leung juk (Butterfly Lovers) | Lark | $746,931 | 10月9日 |
| 57 | Man jeuk (Sparrow) | Gala | $718,601 | 6月19日 |
| 58 | Boku no kanojo wa saibôgu (Cyborg She) | Intercontinental | $688,510 | 8月21日 |
| 59 | Duo Biao (Champions) | Newport | $672,491 | 11月13日 |
| 60 | 27 Dresses | Fox | $657,048 | 1月17日 |
| 61 | The Happening | Fox | $646,628 | 6月12日 |
| 62 | See You on You Tube | Newport | $639,335 | 1月17日 |
| 63 | Chô Gekijô-ban Keroro gunsô 3: Keroro tai Keroro Tenkû daikessen de arimasu! (Keroro Gunso the Super Movie 3: Keroro vs. Keroro Great Sky Duel) (2008) | Intercontinental | $615,369 | 7月10日 |
| 64 | Duo shuai (Fatal Move) | Newport | $601,698 | 2月28日 |
| 65 | Liu Lou Qian Zou | Gala | $579,338 | 4月24日 |
| 66 | Charlie Wilson’s War | n/a | $577,205 | 3月20日 |
| 67 | Superhero Movie | Cable | $562,809 | 6月19日 |
| 68 | Juno | Intercontinental | $555,372 | 2月21日 |
| 69 | See prang | Panasia | $554,821 | 9月11日 |
| 70 | The Tale of Despereaux | EDKO | $539,924 | 12月25日 |
| 71 | The Mist | Panasia | $521,094 | 2月21日 |
| 72 | Doraemon: Nobita no shin makai daibôken (Doraemon the Movie: Nobita’s New Great Adventure Into the Underworld – The Seven Magic Users) (2007) | Universe | $511,483 | 8月7日 |
| 73 | Chocolate (2008) | Intercontinental | $502,074 | 4月17日 |
| 74 | Inu to watashi no 10 no yakusoku (10 Promises to My Dog) | Golden Scene | $480,708 | 9月11日 |
| 75 | Bangkok Dangerous (2008) | Intercontinental | $465,635 | 9月4日 |
| 76 | Rambo | Golden Scene | $465,001 | 4月10日 |
| 77 | Atashin’ chi | n/a | $463,154 | 1月17日 |
| 78 | Made of Honor | Sony | $459,780 | 8月28日 |
| 79 | Mirrors | Fox | $458,564 | 10月16日 |
| 80 | American Gangster | EDKO | $457,653 | 1月3日 |
| 81 | No Country for Old Men | Intercontinental | $438,943 | 2月21日 |
| 82 | Saw V | Deltamac | $426,329 | 10月30日 |
| 83 | Jin ping mei (The Forbidden Legend: Sex and Chopsticks) | Newport | $409,549 | 9月18日 |
| 84 | Chut doi seung giu (Nobody’s Perfect) | Newport | $409,222 | 11月27日 |
| 85 | Street Kings | Fox | $407,194 | 4月17日 |
| 86 | My Blueberry Nights | Golden Scene | $398,546 | 1月3日 |
| 87 | Burn After Reading | Golden Scene | $396,180 | 11月13日 |
| 88 | Shamo | Gala | $394,703 | 3月6日 |
| 89 | Beverly Hills Chihuahua | Disney | $390,442 | 11月20日 |
| 90 | Vicky Cristina Barcelona | Golden Scene | $383,206 | 10月9日 |
| 91 | Speed Racer | WB | $362,035 | 5月8日 |
| 92 | Oi ching maan sui (Love Is Elsewhere) | Newport | $360,414 | 4月17日 |
| 93 | My Wife Is a Gambling Maestro | Newport | $354,051 | 5月1日 |
| 94 | Be Kind, Rewind | Panasia | $340,309 | 5月15日 |
| 95 | Hark sei nei (Scare 2 Die) | Newport | $337,137 | 4月3日 |
| 96 | Meet the Spartans | Fox | $334,241 | 2月28日 |
| 97 | The Other Boleyn Girl | EDKO | $329,692 | 5月1日 |
| 98 | The X-Files: I Want to Believe | Fox | $323,444 | 7月24日 |
| 99 | Four Christmases | WB | $309,586 | 12月11日 |
| 100 | Long nga (Legendary Assassin) | Gala | $297,337 | 12月4日 |
| 101 | Vantage Point | Sony | $282,179 | 2月21日 |
| 102 | Doomsday | Deltamac | $279,698 | 5月15日 |
| 103 | Penelope | Intercontinental | $257,644 | 5月29日 |
| 104 | Vampire Fancies You | Newport | $251,826 | 10月16日 |
| 105 | The Kite Runner | Intercontinental | $244,681 | 1月24日 |
| 106 | Crayon Shin-chan arashi wo yobu! – Mouretsu! Otona teikoku no gyakushuu | n/a | $227,519 | 8月14日 |
| 107 | Yes, I Can See Dead People | Newport | $216,592 | 1月4日 |
| 108 | The Duchess | EDKO | $214,817 | 10月1日 |
| 109 | Bella | Lark | $208,484 | 11月13日 |
| 110 | August Rush | Panasia | $208,177 | 1月3日 |
| 111 | Qin Ai De (Forgive and Forget) | Newport | $205,723 | 8月28日 |
| 112 | Fei Cheng Wu Rao (If You Are the One) | Gala | $203,512 | 12月25日 |
| 113 | Mr. Magorium’s Wonder Emporium | Intercontinental | $198,140 | 1月10日 |
| 114 | The Children of Huang Shi | Panasia | $196,886 | 4月3日 |
| 115 | Star Wars: The Clone Wars | WB | $194,398 | 8月21日 |
| 116 | I Could Never Be Your Woman | Golden Sceen | $192,542 | 2月28日 |
| 117 | Scar | Intercontinental | $185,147 | 11月13日 |
| 118 | Hana yori dango: Fainaru (Boys Over Flowers: Final) | Panasia | $184,956 | 8月28日 |
| 119 | Elizabeth: The Golden Age | EDKO | $184,570 | 1月17日 |
| 120 | Ji jie hao (Assembly) | Intercontinental | $183,244 | 1月3日 |
| 121 | Space Chimps | Lark | $179,244 | 7月17日 |
| 122 | Sam hoi tsam yan (Missing) | Newport | $177,802 | 6月12日 |
| 123 | City of Ember | Golden Sceen | $177,729 | 10月30日 |
| 124 | Teeth | Cable | $169,552 | 5月15日 |
| 125 | The Bucket List | WB | $160,775 | 2月21日 |
| 126 | Shôrin shôjo (Shaolin Girl) | EDKO | $159,455 | 5月29日 |
| 127 | Gekijôban Poketto Monsutâ Daiyamondo to Pâru Diaruga Tai Parukia Tai Dâkurai (Pokémon: Diamond and Pearl) (2007) | Universe | $159,141 | 12月20日 |
| 128 | Hu die fei (Linger) | EDKO | $156,915 | 1月10日 |
| 129 | The Deaths of Ian Stone | Lark | $153,808 | 1月10日 |
| 130 | Nim’s Island | Golden Scene | $148,090 | 7月3日 |
| 131 | Ching toi (The Moss) | Gala | $148,058 | 5月29日 |
| 132 | The Eye | Gala | $145,227 | 3月6日 |
| 133 | Fool’s Gold | n/a | $140,540 | 4月10日 |
| 134 | Evangerion shin gekijôban: Jo (Evangelion: 1.0 You Are (Not) Alone) | n/a | $139,527 | 4月3日 |
| 135 | One Missed Call | Intercontinental | $129,209 | 3月13日 |
| 136 | Le Scaphandre et le papillon (The Diving Bell and the Butterfly) | Deltamac | $126,779 | 2月7日 |
| 137 | Once | Golden Scene | $124,689 | 4月3日 |
| 138 | Ensemble, c’est tout (Hunting and Gathering) | Panasia | $121,428 | 6月26日 |
| 139 | Disaster Movie | Deltamac | $118,250 | 9月25日 |
| 140 | Over Her Dead Body | Lark | $115,643 | 4月24日 |
| 141 | Cassandra’s Dream | Golden Scene | $111,545 | 3月13日 |
| 142 | There Will Be Blood | Disney | $109,799 | 2月14日 |
| 143 | Awake | Cable | $106,856 | 10月16日 |
| 144 | The Edge of Love | Lark | $106,273 | 8月28日 |
| 145 | Za majikku awâ (The Magic Hour) | EDKO | $102,768 | 10月30日 |
| 146 | The Women (2008) | Golden Scene | $100,917 | 11月6日 |
| 147 | Nights in Rodanthe | WB | $100,459 | 11月20日 |
| 148 | Run Fat Boy Run | Lark | $97,795 | 4月10日 |
| 149 | Neui yan fau pui (All About Women) | Intercontinental | $91,675 | 12月11日 |
| 150 | Ikigami | EDKO | $90,334 | 12月4日 |
| 151 | Rendition | Panasia | $89,119 | 1月17日 |
| 152 | What Just Happened? | Deltamac | $84,614 | 12月4日 |
| 153 | 21 | Sony | $84,233 | 6月19日 |
| 154 | Storm Rider – Clash of Evils | Newport | $82,088 | 10月1日 |
| 155 | Miss Pettigrew Lives for a Day | Deltamac | $80,654 | 3月27日 |
| 156 | Yi ban hai shui, yi ban huo yan (Part Ocean, Part Flame) | Newport | $80,477 | 9月11日 |
| 157 | True Women for Sale | n/a | $78,207 | 12月4日 |
| 158 | The Strangers | Deltamac | $77,790 | 9月4日 |
| 159 | Suwîto rein: Shinigami no seido (Accuracy of Death) | Panasia | $70,011 | 10月16日 |
| 160 | My Best Friend’s Girl | Panasia | $69,429 | 10月9日 |
| 161 | This Darling Life | Golden Scene | $68,599 | 5月8日 |
| 162 | Kaidan | Lark | $65,431 | 2月28日 |
| 163 | The Darjeeling Limited | Fox | $65,215 | 1月10日 |
| 164 | Smart People | Intercontinental | $63,628 | 10月30日 |
| 165 | El Orfanato (The Orphanage) | Deltamac | $59,280 | 3月6日 |
| 166 | Dan in Real Life | Panasia | $57,516 | 3月13日 |
| 167 | Miao Miao | Golden Scene | $57,306 | 11月27日 |
| 168 | The Savages | Fox | $55,683 | 4月24日 |
| 169 | Rogue | Deltamac | $55,364 | 5月1日 |
| 170 | The Hunting Party | Golden Scene | $54,316 | 5月29日 |
| 171 | Dan. Dao (Ballistic) | Intercontinental | $53,933 | 11月27日 |
| 172 | Love in the Time of Cholera | EDKO | $50,517 | 3月6日 |
| 173 | Love and Other Disasters | Deltamac | $50,320 | 2月14日 |
| 174 | Death Defying Acts | EDKO | $48,999 | 11月13日 |
| 175 | Deception (2008) | Deltamac | $48,760 | 6月26日 |
| 176 | The Assassination of Jesse James by the Coward Robert Ford | WB | $45,160 | 1月10日 |
| 177 | Lady Chatterley | EDKO | $43,784 | 3月27日 |
| 178 | Bikur Ha-Tizmoret (The Band’s Visit) | Cable | $43,459 | 4月10日 |
| 179 | Choke | Kentac | $41,361 | 11月27日 |
| 180 | Brideshead Revisited | Golden Scene | $41,266 | 12月4日 |
| 181 | The One Man Olympics | n/a | $41,206 | 8月14日 |
| 182 | Make It Happen | Deltamac | $39,938 | 11月13日 |
| 183 | Die Fälscher (The Counterfeiters) | Panorama | $38,995 | 5月29日 |
| 184 | Happy-Go-Lucky | Golden Sceen | $37,916 | 9月6日 |
| 185 | Arctic Tale | EDKO | $37,556 | 3月20日 |
| 186 | Mou ye chi sing (City Without Baseball) | Golden Scene | $37,482 | 6月19日 |
| 187 | Rule Number One | n/a | $36,793 | 9月4日 |
| 188 | Chugyeogja (The Chaser) | Golden Scene | $35,645 | 9月25日 |
| 189 | 13 game sayawng (13 Beloved) | n/a | $33,214 | 1月24日 |
| 190 | Eiga: Kurosagi | n/a | $32,926 | 10月23日 |
| 191 | I’m Not There | EDKO | $31,458 | 8月21日 |
| 192 | Wushu | Golden Scene | $31,454 | 10月23日 |
| 193 | Across the Universe | Sony | $30,932 | 2月28日 |
| 194 | Ticket | Cable | $30,676 | 10月23日 |
| 195 | Meet Dave | Fox | $30,549 | 9月11日 |
| 196 | We Own the Night | Golden Scene | $30,543 | 4月17日 |
| 197 | Before the Devil Knows You’re Dead | Golden Scene | $29,697 | 7月24日 |
| 198 | Funny Games | n/a | $28,994 | 8月28日 |
| 199 | Tropa de Elite (Elite Squad) | Cable | $28,755 | 8月14日 |
| 200 | High Noon (2008) | Mei Ah | $28,754 | 11月6日 |
| 201 | Shik-gaek (Le Grand Chef) | Cable | $28,704 | 2月28日 |
| 202 | Sup fun chung ching (A Decade of Love) | n/a | $27,136 | 9月4日 |
| 203 | Wai sing (Beseiged City) | n/a | $25,800 | 5月1日 |
| 204 | 4 luni, 3 saptamâni si 2 zile (4 Months, 3 Weeks, 2 Days) | n/a | $25,405 | 3月6日 |
| 205 | Chrysalis | Deltamac | $24,688 | 1月24日 |
| 206 | Le Renard et l’enfant (The Fox and the Child) | EDKO | $24,665 | 8月7日 |
| 207 | Bottle Shock | Deltamac | $23,754 | 9月18日 |
| 208 | Shine a Light | Golden Scene | $23,148 | 5月15日 |
| 209 | La Misma luna (Under the Same Moon) | Cable | $22,879 | 9月11日 |
| 210 | Tokyo! | EDKO | $21,405 | 12月18日 |
| 211 | Superman ieotdeon sanai (A Man Who Was Superman) | Golden Scene | $19,729 | 10月23日 |
| 212 | Mi guo (Lost Indulgence) | Cable | $19,020 | 10月2日 |
| 213 | The Luckiest Man | n/a | $18,694 | 9月4日 |
| 214 | Soredemo boku wa yattenai (I Just Didn’t Do It) | n/a | $18,631 | 8月21日 |
| 215 | Hua hua xing jing (Playboy Cops) | n/a | $18,617 | 2月28日 |
| 216 | Angel (2007) | Golden Scene | $17,362 | 4月10日 |
| 217 | Sicko | Cable | $15,974 | 4月24日 |
| 218 | Ghost of Mae Nak | n/a | $15,032 | 5月20日 |
| 219 | Jing wu men (Kung Fu Hip Hop) | Newport | $13,180 | 7月10日 |
| 220 | Kamen Rider the Next | n/a | $11,964 | 4月17日 |
| 221 | Obsluhoval jsem anglického krále (I Served the King of England) | n/a | $11,671 | 7月10日 |
| 222 | Youth Without Youth | Deltamac | $11,413 | 9月18日 |
| 223 | Haengbok (Happiness) | Golden Scene | $11,337 | 10月30日 |
| 224 | Dive!! | Intercontinental | $11,260 | 9月18日 |
| 225 | L’Histoire de Richard O. | n/a | $9,492 | 5月29日 |
| 226 | Le Premier cri | EDKO | $9,400 | 5月8日 |
| 227 | Tao hua yun (Desires of the Heart) | n/a | $7,755 | 12月18日 |
| 228 | Jiu jiang feng (Winds of September) | n/a | $6,847 | 12月11日 |
| 229 | The 11th Hour | WB | $6,136 | 3月27日 |
| 230 | Auf der anderen Seite (Yasamin kiyisinda) (The Edge of Heaven) | n/a | $6,056 | 1月24日 |
| 231 | Reservation Road | Golden Scene | $5,290 | 6月26日 |
| 232 | Tin shui wai dik yat yu ye (The Way We Are) | MVP | $5,100 | 7月18日 |
| 233 | Chut yuet ho fung (Breeze of July) | n/a | $2,209 | 5月15日 |
| 234 | Catch a Wave | n/a | $1,754 | 8月28日 |
| 235 | Bang bang wo ai shen (Help Me Eros) | n/a | $1,536 | 8月21日 |
| 236 | Kurôzu zero (Crows: Episode 0) | n/a | $643 | 11月13日 |
| 237 | Ji ri qi cheng (Set Off) | Media Asia | $93 | 10月16日 |
