| Rank | Movie Title | Distributor | Gross | Release |
| 1 | Transformers 3 | UIP | $37,667,064 | 6月29日 |
| 2 | You Are the Apple of My Eye | Fox | $17,925,128 | 8月19日 |
| 3 | Harry Potter and the Deathly Hallows (Part Two) | WB | $14,539,174 | 7月16日 |
| 4 | Fast Five | UIP | $11,819,218 | 5月7日 |
| 5 | Pirates of the Caribbean: On Stranger Tides (3D) | Disney | $8,589,434 | 5月18日 |
| 6 | Rise of the Planet of the Apes | Fox | $6,521,982 | 8月4日 |
| 7 | Captain America: The First Avenger | UIP | $6,322,666 | 7月29日 |
| 8 | Thor | UIP | $5,830,415 | 4月30日 |
| 9 | Final Destination 5 | WB | $5,657,722 | 8月19日 |
| 10 | Seediq Bale | n/a | $4,145,778 | 9月9日 |
| 11 | The Green Hornet | Sony | $4,065,644 | 1月28日 |
| 12 | X-Men: First Class | Fox | $3,881,629 | 6月4日 |
| 13 | Kung Fu Panda 2 | UIP | $3,721,561 | 5月28日 |
| 14 | Jump Ashin! | n/a | $3,644,507 | 8月12日 |
| 15 | Mr. Popper’s Penguins | Fox | $3,544,766 | 7月8日 |
| 16 | Source Code | Long Shong | $2,916,077 | 4月2日 |
| 17 | The Hangover Part II | WB | $2,823,033 | 6月4日 |
| 18 | Black Swan | Fox | $2,789,220 | 2月26日 |
| 19 | Cars 2 | Disney | $2,655,049 | 8月12日 |
| 20 | The Killer Who Never Kills | Disney | $2,402,558 | 7月29日 |
| 21 | One Day | n/a | $2,341,645 | 8月26日 |
| 22 | Just Go With It | Sony | $2,257,650 | 4月1日 |
| 23 | Sanctum (3D) | n/a | $2,121,132 | 2月26日 |
| 24 | 3D Sex and Zen: Extreme Ecstasy | Long Shong | $2,098,242 | 4月16日 |
| 25 | Unknown | WB | $1,834,452 | 2月26日 |
| 26 | I Am Number Four | Disney | $1,678,477 | 3月5日 |
| 27 | The King’s Speech | n/a | $1,670,607 | 3月5日 |
| 28 | The Adjustment Bureau | UIP | $1,654,069 | 3月19日 |
| 29 | Super 8 | UIP | $1,647,007 | 6月11日 |
| 30 | Battle: Los Angeles | Sony | $1,545,397 | 3月12日 |
| 31 | Horrible Bosses | WB | $1,515,727 | 9月3日 |
| 32 | Limitless | n/a | $1,493,095 | 4月9日 |
| 33 | Green Lantern | WB | $1,385,482 | 6月18日 |
| 34 | Wu Xia (Dragon) | n/a | $1,310,156 | 7月22日 |
| 35 | No Strings Attached | UIP | $1,281,833 | 2月12日 |
| 36 | Rio | Fox | $1,229,626 | 4月8日 |
| 37 | Cowboys & Aliens | UIP | $1,229,274 | 8月13日 |
| 38 | The Smurfs | Sony | $1,124,933 | 8月5日 |
| 39 | Sucker Punch | WB | $1,025,083 | 3月25日 |
| 40 | The Mechanic | n/a | $913,993 | 2月5日 |
| 41 | Priest | Sony | $871,130 | 6月11日 |
| 42 | Gulliver’s Travels | Fox | $866,863 | 1月1日 |
| 43 | Little Fockers | UIP | $862,732 | 2月5日 |
| 44 | Meitantei Conan: Chinmoku no kuôtâ (Detective Conan: Quarter of Silence) | n/a | $842,780 | 7月9日 |
| 45 | Ladda Land | n/a | $817,917 | 7月22日 |
| 46 | Red Riding Hood | WB | $768,836 | 3月12日 |
| 47 | Tangled | Disney | $764,794 | 2月5日 |
| 48 | The Borrowers (Kari-gurashi no Arietti) | Disney | $695,973 | 1月15日 |
| 49 | Shaolin Temple | n/a | $693,491 | 1月22日 |
| 50 | Zookeeper | Sony | $638,066 | 8月26日 |
| 51 | The Rite | WB | $634,857 | 2月12日 |
| 52 | Guan yun chang (The Lost Bladesman) | Long Shong | $608,283 | 4月30日 |
| 53 | Gnomeo and Juliet | Disney | $582,163 | 4月2日 |
| 54 | Water for Elephants | Fox | $555,311 | 5月7日 |
| 55 | The Lincoln Lawyer | n/a | $537,949 | 4月23日 |
| 56 | Insidious | n/a | $526,335 | 4月2日 |
| 57 | Blitz | n/a | $515,913 | 5月28日 |
| 58 | Beastly | n/a | $414,283 | 5月14日 |
| 59 | Conan the Barbarian (2011) | n/a | $408,854 | 8月26日 |
| 60 | Rango | UIP | $405,387 | 3月5日 |
| 61 | Midnight in Paris | n/a | $396,782 | 7月29日 |
| 62 | 127 Hours | Fox | $374,441 | 2月19日 |
| 63 | The Tree of Life | n/a | $350,927 | 6月18日 |
| 64 | Hereafter | WB | $334,165 | 1月8日 |
| 65 | Scream 4 | n/a | $320,220 | 4月16日 |
| 66 | Larry Crowne | n/a | $296,727 | 7月9日 |
| 67 | Season of the Witch | n/a | $295,056 | 1月8日 |
| 68 | Morning Glory | UIP | $285,996 | 1月8日 |
| 69 | Hop | UIP | $280,961 | 4月2日 |
| 70 | The Unborn Child (Sobdek 2002) | n/a | $276,521 | 4月23日 |
| 71 | De vrais mensonges (Full Treatment) | n/a | $214,550 | 4月23日 |
| 72 | Drive Angry | n/a | $205,240 | 2月26日 |
| 73 | Something Borrowed | Long Shong | $185,397 | 6月4日 |
| 74 | Shelter (2010) | n/a | $180,263 | 4月9日 |
| 75 | Hanna | Sony | $170,324 | 4月15日 |
| 76 | Jane Eyre (2011) | n/a | $162,091 | 3月26日 |
| 77 | Fei Cheng Wu Rao 2 (If You Are the One 2) | n/a | $139,529 | 1月29日 |
| 78 | The Nutcracker in 3D | n/a | $125,507 | 1月22日 |
| 79 | Yogi Bear | WB | $120,179 | 2月4日 |
| 80 | The Fighter | n/a | $109,142 | 2月19日 |
| 81 | True Grit | UIP | $105,975 | 2月26日 |
| 82 | Space Battleship Yamato | n/a | $104,073 | 1月1日 |
| 83 | You Got Served: Beat the World | n/a | $102,881 | 7月29日 |
| 84 | Fright Night (2011) | Disney | $101,166 | 9月10日 |
| 85 | Gantz | n/a | $100,342 | 3月19日 |
| 86 | Don’t Be Afraid of the Dark | n/a | $98,671 | 9月3日 |
| 87 | The Way Back | n/a | $96,712 | 6月25日 |
| 88 | Sien nui yau wan (Chinese Ghost Story) | n/a | $91,928 | 5月7日 |
| 89 | Last Night | n/a | $91,879 | 2月19日 |
| 90 | Mother’s Day | n/a | $82,825 | 5月14日 |
| 91 | Eiga Doraemon Shin Nobita to tetsujin heidan: Habatake tenshitachi | n/a | $80,781 | 8月26日 |
| 92 | The Eagle | n/a | $78,421 | 3月26日 |
| 93 | London Boulevard | n/a | $72,528 | 8月6日 |
| 94 | Nang Phee (The Cinderella) | n/a | $70,350 | 8月26日 |
| 95 | Let the Bullets Fly | n/a | $64,740 | 3月12日 |
| 96 | Umizaru 3 (The Last Message) | n/a | $61,644 | 3月26日 |
| 97 | Justin Bieber: Never Say Never | UIP | $56,523 | 4月16日 |
| 98 | Hanamizuki | Long Shong | $56,268 | 1月1日 |
| 99 | Melancholia | n/a | $54,421 | 8月25日 |
| 100 | Gantz: Perfect Answer | n/a | $53,036 | 5月21日 |
| 101 | Sound of Noise | n/a | $49,059 | 5月21日 |
| 102 | Jackass 3-D | UIP | $47,339 | 1月22日 |
| 103 | My Name is Khan | n/a | $46,909 | 5月28日 |
| 104 | I Am Love | n/a | $46,610 | 1月15日 |
| 105 | Second Chance | n/a | $46,582 | 6月11日 |
| 106 | La posesión de Emma Evans | n/a | $46,566 | 4月9日 |
| 107 | Incendies | n/a | $44,197 | 3月19日 |
| 108 | Big Mommas: Like Father, Like Son | n/a | $42,021 | 6月25日 |
| 109 | Bruce Lee, My Brother | n/a | $39,608 | 1月1日 |
| 110 | Just Call Me Nobody | n/a | $36,383 | 1月29日 |
| 111 | Biutiful | n/a | $36,200 | 4月16日 |
| 112 | Sacrifice | n/a | $34,146 | 3月19日 |
| 113 | Black Butterflies | n/a | $32,522 | 8月26日 |
| 114 | B+ jing taam (The Detective 2) | n/a | $32,007 | 6月11日 |
| 115 | Arthur et la guerre des deux mondes | n/a | $27,212 | 1月29日 |
| 116 | San kei hap lui (Mr. and Mrs. Incredible) | n/a | $26,858 | 2月12日 |
| 117 | Blue Valentine | n/a | $26,658 | 3月12日 |
| 118 | Mine vaganti (Loose Cannons) | n/a | $26,127 | 7月9日 |
| 119 | Xi Yang Yang 2 (Please Goat and Big Wolf 2) | n/a | $24,234 | 4月2日 |
| 120 | Gekijouban 3D Atashinchi: Jounetsu no chônouryoku Haha daibousou | n/a | $22,865 | 1月22日 |
| 121 | Redline (2010) | n/a | $22,728 | 5月21日 |
| 122 | Diario de una ninfómana | n/a | $18,506 | 1月1日 |
| 123 | Happy Few | n/a | $16,210 | 1月8日 |
| 124 | Mary and Max | n/a | $13,296 | 1月8日 |
| 125 | Kyatapirâ (Caterpillar) | n/a | $13,220 | 1月8日 |
| 126 | Boku to tsuma no 1778 no monogatari (1,778 Stories of Me and My Wife) | n/a | $12,764 | 4月30日 |
| 127 | Yves Saint Laurent – Pierre Bergé, l’amour fou | n/a | $12,727 | 7月15日 |
| 128 | Io, Don Giovanni | n/a | $12,595 | 2月5日 |
| 129 | Cairo Time | n/a | $11,386 | 7月1日 |
| 130 | Ranwei bîto (Runway Beat) | n/a | $11,098 | 6月17日 |
| 131 | Le quattro volte | n/a | $10,845 | 8月19日 |
| 132 | Leaving (Partir) | n/a | $10,844 | 1月22日 |
| 133 | Choy Lee Fut | n/a | $10,307 | 4月23日 |
| 134 | The Man From Nowhere | n/a | $10,212 | 1月15日 |
| 135 | Submarine | n/a | $9,007 | 7月29日 |
| 136 | Brighton Rock | n/a | $8,222 | 6月25日 |
| 137 | Chatroom | n/a | $7,719 | 1月8日 |
| 138 | Old Master Q 2010 | n/a | $7,666 | 2月12日 |
| 139 | Slovenka (Slovenian Girl) | n/a | $7,489 | 2月19日 |
| 140 | Snow Flower and the Secret Fan | n/a | $7,417 | 7月22日 |
| 141 | Kureyon Shinchan: Arashi o yobu ougon no supai daisakusen | n/a | $7,103 | 7月22日 |
| 142 | What Women Want (Wo Zhi Nu Run Xin) | Long Shong | $6,815 | 5月20日 |
| 143 | The Ghost Must Be Crazy | n/a | $5,622 | 6月4日 |
| 144 | Le dernier vol | n/a | $5,500 | 1月22日 |
| 145 | Rabbit Hole | n/a | $5,486 | 3月19日 |
| 146 | Wasao | n/a | $5,101 | 7月22日 |
| 147 | Animal Kingdom | n/a | $5,014 | 6月4日 |
| 148 | Dessine-toi… | n/a | $4,769 | 7月15日 |
| 149 | Ji keung hei si 2011 (All’s Well That End’s Well) | n/a | $4,645 | 3月5日 |
| 150 | Huan hun (Blood Ties) | Long Shong | $4,598 | 1月15日 |
| 151 | Barney’s Version | n/a | $4,480 | 4月16日 |
| 152 | Submarino | n/a | $4,392 | 5月28日 |
| 153 | L’arbre (The Tree) | n/a | $3,743 | 2月12日 |
| 154 | Mumu | n/a | $3,601 | 1月1日 |
| 155 | Enter the Void | n/a | $2,998 | 7月22日 |
| 156 | My Magic | n/a | $2,136 | 2月12日 |
| 157 | Ururu no mori no monogatari (A Tale of Ululu’s Wonderful Forest) | n/a | $1,812 | 1月22日 |
| 158 | Kaboom | n/a | $1,659 | 7月15日 |
| 159 | Vanishing on 7th Street | n/a | $1,502 | 7月1日 |
| 160 | Saru lock | n/a | $647 | 6月25日 |
| 161 | Kites | n/a | $584 | 6月25日 |
| 162 | Motherhood | n/a | $582 | 8月13日 |
| 163 | The Tempest | n/a | $510 | 2月12日 |
| 164 | For Colored Girls | n/a | $335 | 7月8日 |
| 165 | Passion Play | n/a | $329 | 7月1日 |
| 166 | The Resident | n/a | $211 | 7月15日 |
| 167 | St. Trinian’s | n/a | $198 | 7月22日 |
| 168 | Carancho | n/a | $195 | 2月19日 |
| 169 | Alpha and Omega | n/a | $93 | 2月12日 |
